UR-SO 12/32 - Recovery unit with oil separation and tracer - 3/4 HP
Recovery Units available for all refrigerants, including R32 and R1234 YF - UR-SO 12/32 type (3/4 Hp) is equipped with oil separator - UR 24/32 type (1 Hp) has no oil separator - Both unit types are equipped with internal high and low pressostats - Easy to use and to carry models (kg. 14.7 and 16 kg.) - Oil free Internal compressor - Lubrication free.
| Technical specification | ||
| Power | 110V~120V/60Hz; 220V~240V/50~60Hz | |
| Motor | 3/4HP | |
| Motor speed | 1450 RPM@50Hz / 1750 RPM@60Hz | |
| Maximal current draw | 110V: 8A; 220V: 4A | |
| Compressor | Oil-less, Air-cooled, Piston | |
| High pressure shut-off | 38.5bar/3850kPa (558psi) | |
| Operating temperature | 0°C~40°C/32°F~104°F | |
| Dimensions | 40X25X35,5 cm | |
| Net Weight | 14,7 kg | |
| Refrigerants | |
| Category III | R12 - R134A - R401C - R406A - R500 - R1234YF |
| Category IV | R22 - R401A - R401B - R402B - R407C - R407D - R408A - R409A - R411 - R411B R412A - R502 - R509 |
| Category V | R402A - R404A - R407A - R407B - R410A - R507 - R32 |
| Intake Speed | |||
| Refr. | Category III | Category IV | Category V |
| Liquid kg./min | 1.60 | 1.80 | 2.20 |
| Push / Pull | 4.60 | 5.60 | 6.30 |
| The flow rate of vapour is direct proportion to inlet pressure | |||
Code: 01003016
Model: UR-SO 12/32
Description: Recovery unit with oil separation and tracer - 3/4 HP